Single-family homes
June saw an increase over the previous month in the number of homes sold. Eighteen single-family homes sold in the month of June, compared to 12 in May.
In June, the average list price was $810,967 and the average sold price was $733,250, which means that homes in Mahwah were selling last month at 90.417% of their list price, on average. For the listings that sold, the average number of days homes were on the market was 101.
Condos/Townhouses
At an average list price of $398,800 and average sold price of $368,157, there were 14 units sold in Mahwah in June. The sale price to list price ratio was 92.316 and the average days on market was 65.
Here are the June sold listings, as reported in the NJMLS:
Address DOM Price Style BR FB HB
1275 HIBUSCUS CT 31 $173,000 CONDO 1 1 0
2909 HEMINGWAY LN 47 $220,000 CONDO 1 1 0
670 JUNIPER WAY 21 $258,000 CONDO 2 2 0
106 RAINTREE LN 64 $268,000 CONDO 2 2 0
1207 RIO VISTA DR 172 $285,000 CONDO 2 1 1
802 SASSAFRAS CT 12 $299,900 TWNHS 2 2 1
2405 HEMINGWAY LN 31 $305,000 CONDO 2 2 0
2208 LANCASTER CT 25 $340,800 TWNHS 2 2 1
2366 PHILLIP CT 17 $352,000 TWNHS 2 2 1
179 GRANDVIEW LN 44 $420,000 TWNHS 2 2 1
97 FISHER RD 93 $505,000 TWNHS 2 2 1
71 N BAYARD LN 94 $530,000 TWNHS 3 3 1
251 WESTERVELT LN 170 $577,500 TWNHS 3 2 1
270 APPLE RIDGE BLVD 95 $620,000 TWNHS 3 3 1
139 CHAPEL RD 130 $400,000 RANCH 2 1 1
180 ISLAND RD 36 $431,000 COL 3 1 1
75 SUNNYSIDE RD 2 $450,000 S/L 4 1 1
55 W AIRMOUNT RD 180 $450,000 B/L 4 2 1
26 REID CT 68 $520,000 COL 4 2 1
63 ALCOTT RD 7 $605,000 COL 4 3 0
76 FELDMAN CT 10 $635,000 COL 4 2 1
20 BOULDER TRL 18 $655,000 COL 4 2 1
5 STORRS CT 39 $685,000 COL 4 2 1
18 VICTORIA LN 541 $690,000 COL 4 2 1
34 HEATHER LN 25 $715,000 RANCH 3 2 0
28 THUNDERHEAD PL 22 $725,000 COL 4 2 1
18 GREEN WAY 103 $735,000 COL 4 3 1
39 MALCOLM PL 78 $740,000 COL 4 2 1
5 DEERFIELD TER 51 $777,500 S/L 4 3 1
5 IVY LN 30 $910,000 COL 5 4 1
51 CORTLAND TRL 284 $1,300,000 RANCH 5 4 3
44 BRAMS HILL DR 208 $1,775,000 COL 6 5 2
Note: These properties were listed and sold by various participants of the NJMLS based on information from the New Jersey Multiple Listing Service, Inc. for the period June 1, 2012 to June 30, 2012. "DOM" = Days on Market.
Currently on the Market
As of July 9, there are 89 single-family homes for sale, at an average list price of $903,825, and 58 condo/townhouse units available at an average list price of $371,239.
There's been a lot of activity lately, and it will be interesting to see if the pace continues or slows over the summer months. Check back next month!