September 14 - 20, 2012
NEW LISTINGS (Sept 14-20, 2012)
131 STAG HILL RD A4 - 1BR, 1FB Apt. for rent - $800
131 STAG HILL RD D2 - 1BR, 1FB Apt for rent - $975
86 RAMAPO VALLEY RD - 1BR, 1FB in 2-Family for rent - $1,200
31 AVENUE B - 2BR, 1FB in 2-Family for rent -$1,400
1428 YORK ST - 1BR, 1FB Condo for rent - $1,550
1139 SYCAMORE LN - 2BR, 2FB Condo for rent - $1,750
213 LARCH LN - 2BR, 2FB Condo for rent $1,775
1003 CROWN CT - 1BR, 2FB Condo for rent $2,250
2378 PHILLIP CT 2378 - 3BR, 2FB, 1HB Condo for rent $2,500
2333 OLIVER CT - 3BR, 2FB, 1 HB Condo for rent - $2,550
466 MAHOGANY CT 466 - 3BR, 2FB, 1HB Condo for rent - $3,100
1247 MULBERRY DR - 1BR, 1FB Condo - $198,000
427 POETS WAY - 2BR, 2FB Condo - $289,000
650 PLUM TERR - 2BR, 2FB Condo - $305,000
1349 CRANBERRY CT - 2BR, 2FB, 1HB Condo - $339,800
1382 YORK ST - 3BR, 3FB Townhouse - $364,900
4 STONE FENCE RD - 3BR, 3FB Ranch - $532,500
47 HEATHER LN - 4BR, 2FB, 1HB Colonial - $819,000
40 BAYBERRY DR - 5BAR, 4FB, 1 HB Colonial - $1,390,000
5 HELLER CT - 6BR, 6FB, 1HB Colonial - $1,569,000
UNDER CONTRACT (NOTE: PRICE IS LIST PRICE)
2114 HILLTOP RD - 1Br, 1FB Condo - $239,000
116 JOHNSON AVE - 3BR, 1FB Cape Cod - $249,900
914 TULIPTREE CT - 2BR, 2FB Condo - $259,000
277 AIRMONT AVE - 2BR, 1 FB Colonial - $275,500
984 BOXWOOD CT - 2BR, 2FB Condo - $289,000
1320 OXFORD ST - 2BR, 2FB Condo - $334,000
8 STATE ST - 4BR, 1FB, 1HB Cape Cod - $339,900
123 WARHOL AVE - 3BR, 2FB, 1HB Colonial - $379,000
329 VISTA VIEW DR - 4BR, 3FB, 1HB Townhouse - $519,000
236 ORCHARD DR - 4BR, 1FB, 1HB Split Level - $599,900
SOLD
1196 RICHMOND RD- 1BR, 1FB Condo - $214,000
959 JUNIPER WAY - 2BR, 2FB Condo - $277,000
1394 YORK ST - 2BR, 2FB Condo - $283,000
3514 WHITTIER CT - 2BR, 2FB Condo - $330,000
345 VISTA VIEW DR - 2BR, 2FB 1HB Townhouse - $385,000
207 SUMMIT RD - 4BR, 2FB Split Level - $500,000
10 ROMOPOCK CT - 3BR, 2FB, 1HB Townhouse - $520,000
Note: These properties were listed and sold by various participants of the NJMLS based on information from the New Jersey Multipe Listing Service, Inc. for the period September 14-20, 2012. Information deemed reliable, not guaranteed.